60 mm x 130 mm x 27 mm skf 29412 e bearing
Brand Name |
skf |
Model Number |
29412 e |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
skf 29412 e bearing Size Chart (mm/inches) |
---|
D | 2.8910 in |
compatible cone: | LM501349, LM501349A, LM501349HP, LM501330-SD, LM501334-SD |
cup width: | 0.6537 in |
fillet radius: | 0.03 in |
single or double cup: | Single Cup |
series: | LM501300 |
flange type: | Non-Flanged Cup |
manufacturer catalog: | Click here |
material: | Case Carburized Steel |
manufacturer upc number: | 8865590004843 |

60 mm x 130 mm x 27 mm skf 29412 e bearing Cad Models